VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,664,040 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,703.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,002,217.7 GB  581,582,215
2 Iran (ISLAMIC Republic Of)  98,477,024.6 GB  5,310,315,645
3 Russian Federation  87,302,824.8 GB  1,387,089,335
4 Japan  66,611,309.2 GB  689,635,231
5 United States  52,145,922.6 GB  1,076,616,418
6 Taiwan  49,955,066.9 GB  786,818,164
7 France  45,886,671.7 GB  586,281,620
8 Indonesia  37,840,570.4 GB  883,854,112
9 India  35,399,543.8 GB  764,798,253
10 China  29,417,160.0 GB  770,265,548
11 Viet Nam  28,944,361.6 GB  493,730,320
12 Thailand  19,187,912.3 GB  343,073,356
13 United Arab Emirates  15,488,056.1 GB  515,660,499
14 Hong Kong  14,520,585.5 GB  235,276,659
15 Philippines  12,739,697.5 GB  314,134,058
16 Myanmar  12,725,826.0 GB  223,826,284
17 Malaysia  11,709,784.4 GB  138,946,024
18 Turkmenistan  11,366,309.9 GB  153,486,652
19 Bangladesh  9,449,622.9 GB  386,903,161
20 Ukraine  9,264,736.2 GB  529,560,234
21 Canada  7,964,969.7 GB  81,599,338
22 Saudi Arabia  7,827,074.0 GB  107,373,445
23 Germany  7,757,738.1 GB  239,016,303
24 Turkey  6,631,574.3 GB  97,522,976
25 Singapore  6,594,508.7 GB  378,579,592
26 Iraq  5,628,087.6 GB  224,063,200
27 Australia  5,470,179.2 GB  111,811,595
28 Brazil  5,169,742.4 GB  1,362,014,348
29 United Kingdom  5,146,966.4 GB  125,649,476
30 Lao People's Democratic Republic  4,405,104.7 GB  72,789,092
31 Pakistan  4,287,089.6 GB  103,833,625
32 Nigeria  3,583,265.4 GB  430,204,229
33 Cambodia  3,141,486.6 GB  91,808,048
34 Kenya  3,044,250.8 GB  182,694,732
35 Mexico  2,433,738.4 GB  43,345,031
36 Oman  1,973,948.3 GB  35,991,887
37 Argentina  1,951,425.8 GB  26,842,502
38 Spain  1,920,339.7 GB  20,626,738
39 Netherlands  1,890,028.4 GB  49,670,805
40 Armenia  1,451,474.3 GB  4,858,930
41 Egypt  1,342,753.5 GB  37,371,178
42 Qatar  1,325,510.9 GB  18,739,835
43 Algeria  1,320,759.3 GB  36,653,273
44 Nepal  1,319,670.8 GB  19,600,945
45 Syrian Arab Republic  1,275,192.5 GB  234,785,324
46 Jordan  1,266,350.0 GB  25,229,287
47 Italy  1,208,920.5 GB  14,714,872
48 New Zealand  1,113,168.4 GB  14,844,086
49 Somalia  1,107,048.6 GB  50,229,415
50 Kyrgyzstan  1,106,469.3 GB  12,437,184
51 Macau  1,042,036.5 GB  18,932,072
52 Sudan  1,030,209.3 GB  38,858,644
53 Kazakhstan  1,020,362.9 GB  14,908,331
54 Colombia  1,009,676.7 GB  19,461,044
55 Sweden  989,096.8 GB  17,052,123
56 Ghana  931,031.4 GB  54,826,736
57 Austria  922,895.2 GB  14,500,507
58 Venezuela  837,836.3 GB  25,566,557
59 Chile  809,572.8 GB  14,015,468
60 Belarus  802,290.2 GB  21,398,399
61 Romania  776,951.9 GB  13,371,256
62 Peru  759,281.3 GB  10,501,181
63 Ethiopia  743,680.7 GB  38,685,884
64 Mongolia  691,738.8 GB  11,275,286
65 Libyan Arab Jamahiriya  669,588.2 GB  18,927,901
66 Kuwait  662,707.5 GB  10,234,381
67 Cote D'ivoire  652,737.9 GB  9,330,589
68 Morocco  645,363.3 GB  25,171,596
69 Poland  625,145.3 GB  8,733,996
70 Azerbaijan  594,430.3 GB  10,523,262
71 Latvia  585,936.9 GB  2,999,725
72 Yemen  568,432.5 GB  19,386,358
73 Ecuador  562,213.5 GB  53,507,828
74 Norway  541,536.4 GB  4,670,228
75 Switzerland  511,140.0 GB  34,686,980
76 Palestinian Territory Occupied  497,659.9 GB  12,361,029
77 Belgium  466,469.2 GB  6,235,042
78 South Africa  456,825.4 GB  16,898,931
79 Finland  432,367.9 GB  3,882,792
80 Tanzania United Republic of  416,804.8 GB  10,572,469
81 Israel  396,518.0 GB  8,974,257
82 Afghanistan  394,672.8 GB  14,683,983
83 Uganda  370,532.6 GB  18,847,749
84 Portugal  363,040.8 GB  5,674,493
85 Denmark  329,141.3 GB  3,000,367
86 Lithuania  317,783.0 GB  4,038,906
87 Hungary  315,136.9 GB  4,811,252
88 Czech Republic  313,575.2 GB  4,893,618
89 Georgia  291,010.0 GB  3,509,667
90 Guinea  281,040.7 GB  8,560,449
91 Greece  260,622.0 GB  3,722,751
92 Sri Lanka  250,293.9 GB  6,437,374
93 Gabon  240,271.3 GB  2,542,853
94 Bahrain  223,863.5 GB  3,608,431
95 Tunisia  215,977.9 GB  6,040,713
96 Brunei Darussalam  210,494.4 GB  1,596,638
97 Bulgaria  209,549.5 GB  4,103,458
98 Dominican Republic  207,466.7 GB  6,829,459
99 Lebanon  202,093.0 GB  8,999,474
100 Guatemala  201,229.7 GB  4,361,912
101 Uzbekistan  200,540.6 GB  3,960,096
102 Serbia  196,406.3 GB  3,529,807
103 Panama  181,503.0 GB  4,931,404
104 Bolivia  180,261.4 GB  3,180,112
105 Djibouti  162,321.3 GB  4,235,559
106 Paraguay  153,873.5 GB  2,055,387
107 Ireland  134,997.1 GB  1,871,662
108 Slovenia  132,256.9 GB  1,543,879
109 Croatia (LOCAL Name: Hrvatska)  113,533.3 GB  1,124,174
110 Costa Rica  113,193.4 GB  1,685,815
111 Slovakia (SLOVAK Republic)  109,431.1 GB  1,227,679
112 Moldova Republic of  105,998.1 GB  2,667,485
113 Albania  103,074.8 GB  2,332,679
114 Bosnia and Herzegowina  102,711.5 GB  932,912
115 Cuba  102,514.3 GB  2,649,495
116 Mauritius  98,429.9 GB  1,311,188
117 Jamaica  90,470.2 GB  2,060,199
118 Bhutan  81,032.6 GB  1,678,286
119 Estonia  80,121.0 GB  1,046,566
120 Uruguay  75,861.5 GB  1,112,225
121 Luxembourg  60,605.3 GB  1,317,474
122 Honduras  59,981.0 GB  1,390,690
123 Benin  59,609.3 GB  6,848,066
124 Antigua and Barbuda  58,089.0 GB  1,620,934
125 Cyprus  54,773.2 GB  5,101,647
126 Togo  53,792.3 GB  1,411,278
127 Maldives  51,703.2 GB  901,555
128 Senegal  50,876.9 GB  1,934,436
129 Guam  50,340.7 GB  978,263
130 Northern Mariana Islands  42,765.0 GB  267,550
131 Macedonia  41,850.9 GB  652,813
132 Trinidad and Tobago  41,587.9 GB  636,796
133 Korea Democratic People's Republic of  39,694.2 GB  299,470
134 Rwanda  37,474.5 GB  1,225,894
135 Cameroon  36,344.2 GB  3,193,076
136 Timor-leste  33,901.3 GB  735,972
137 Mozambique  33,221.4 GB  2,377,048
138 El Salvador  32,784.4 GB  869,327
139 Fiji  29,606.5 GB  815,090
140 Barbados  28,572.7 GB  342,756
141 Madagascar  28,497.7 GB  749,773
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,526.1 GB  501,499
144 Namibia  25,290.8 GB  750,138
145 Iceland  24,744.9 GB  747,541
146 Tajikistan  24,717.2 GB  1,196,115
147 Puerto Rico  24,030.6 GB  636,491
148 Palau  23,854.2 GB  181,575
149 Reunion  23,195.8 GB  93,217
150 Seychelles  22,046.4 GB  3,411,724
151 Chad  21,484.7 GB  4,513,950
152 Congo The Democratic Republic of The  21,106.4 GB  1,437,371
153 Angola  20,449.6 GB  724,102
154 Mali  18,203.6 GB  1,057,658
155 Burkina Faso  18,012.9 GB  1,558,388
156 Montenegro  17,661.9 GB  370,281
157 Bahamas  17,474.3 GB  345,130
158 Mauritania  17,467.8 GB  528,411
159 Zambia  16,184.5 GB  652,791
160 Zimbabwe  15,895.9 GB  2,279,876
161 Saint Lucia  14,908.8 GB  180,247
162 Guyana  13,851.1 GB  298,398
163 Malawi  13,162.8 GB  188,419
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.9 GB  309,419
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,175.8 GB  386,435
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,719.4 GB  185,104
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.3 GB  189,676
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,125.2 GB  334,279
179 Dominica  5,272.9 GB  293,576
180 Martinique  5,209.7 GB  74,581
181 Equatorial Guinea  5,135.0 GB  314,828
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,555
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.6 GB  36,951
188 Guadeloupe  3,024.2 GB  42,661
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.9 GB  124,730
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.8 GB  47,667
197 Sint Maarten  1,991.8 GB  50,781
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.3 GB  74,622
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,685
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4