VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,657,640,848 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,341.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,195,957.6 GB  592,187,765
2 Iran (ISLAMIC Republic Of)  98,652,516.1 GB  5,312,843,905
3 Russian Federation  88,337,422.9 GB  1,391,392,342
4 Japan  68,351,677.3 GB  702,132,751
5 United States  53,100,983.3 GB  1,146,175,187
6 Taiwan  50,728,767.2 GB  791,740,213
7 France  46,258,546.8 GB  591,350,538
8 Indonesia  38,559,223.0 GB  892,389,927
9 India  36,097,264.9 GB  772,475,733
10 Viet Nam  29,655,842.7 GB  500,402,795
11 China  29,563,967.2 GB  772,516,350
12 Thailand  19,576,818.1 GB  346,215,260
13 United Arab Emirates  15,676,974.0 GB  517,846,376
14 Hong Kong  14,722,860.9 GB  239,738,865
15 Myanmar  13,058,557.1 GB  224,958,994
16 Philippines  12,911,745.9 GB  317,987,961
17 Malaysia  11,908,110.8 GB  140,679,304
18 Turkmenistan  11,747,762.3 GB  155,039,552
19 Bangladesh  9,486,501.2 GB  387,462,802
20 Ukraine  9,364,058.4 GB  535,992,961
21 Canada  8,113,656.7 GB  84,052,293
22 Saudi Arabia  7,994,043.2 GB  108,807,277
23 Germany  7,880,378.3 GB  246,252,239
24 Turkey  6,748,581.9 GB  98,954,542
25 Singapore  6,684,442.3 GB  409,680,232
26 Iraq  5,668,880.4 GB  224,974,039
27 Australia  5,615,454.5 GB  113,725,247
28 Brazil  5,341,548.5 GB  1,379,723,313
29 United Kingdom  5,260,756.7 GB  128,769,457
30 Lao People's Democratic Republic  4,535,150.3 GB  73,919,357
31 Pakistan  4,394,528.7 GB  104,897,697
32 Nigeria  3,757,244.2 GB  446,696,009
33 Argentina  3,353,261.5 GB  52,621,744
34 Cambodia  3,207,811.3 GB  92,582,907
35 Kenya  3,053,568.2 GB  183,128,624
36 Mexico  2,480,955.2 GB  44,058,156
37 Oman  2,050,409.5 GB  36,720,310
38 Spain  2,023,019.9 GB  22,974,394
39 Netherlands  1,922,525.5 GB  52,209,820
40 Armenia  1,457,575.3 GB  4,886,782
41 Egypt  1,368,744.7 GB  37,668,458
42 Qatar  1,351,988.8 GB  19,065,013
43 Algeria  1,351,744.1 GB  37,082,344
44 Nepal  1,329,270.6 GB  19,710,076
45 Syrian Arab Republic  1,297,689.3 GB  235,576,554
46 Jordan  1,280,246.1 GB  25,384,734
47 Somalia  1,248,246.7 GB  55,099,566
48 Italy  1,235,303.6 GB  15,076,200
49 Kyrgyzstan  1,166,559.0 GB  13,024,860
50 New Zealand  1,137,612.9 GB  15,085,653
51 Sudan  1,107,396.6 GB  40,779,700
52 Macau  1,054,731.6 GB  19,056,407
53 Kazakhstan  1,040,192.7 GB  15,171,914
54 Colombia  1,035,871.9 GB  19,787,676
55 Sweden  1,000,932.9 GB  17,961,644
56 Ghana  957,731.2 GB  56,498,780
57 Cote D'ivoire  950,247.4 GB  11,880,909
58 Austria  930,292.2 GB  14,618,955
59 Venezuela  865,559.3 GB  25,984,071
60 Belarus  835,180.1 GB  21,846,734
61 Chile  825,263.2 GB  14,172,391
62 Romania  790,484.8 GB  14,196,403
63 Peru  775,433.8 GB  10,636,568
64 Ethiopia  754,748.3 GB  39,110,213
65 Mongolia  696,491.2 GB  11,311,855
66 Gabon  687,980.2 GB  5,762,644
67 Libyan Arab Jamahiriya  683,565.0 GB  19,237,448
68 Kuwait  678,983.0 GB  10,435,850
69 Morocco  652,484.1 GB  25,295,662
70 Poland  636,938.7 GB  9,054,395
71 Yemen  599,266.6 GB  20,344,806
72 Azerbaijan  596,077.4 GB  10,535,556
73 Latvia  590,270.2 GB  3,051,677
74 Ecuador  575,370.4 GB  53,680,587
75 Norway  545,157.8 GB  4,726,925
76 Switzerland  520,832.6 GB  37,527,892
77 Palestinian Territory Occupied  500,776.8 GB  12,399,141
78 Belgium  475,707.9 GB  6,447,567
79 South Africa  464,620.1 GB  17,110,211
80 Finland  439,699.7 GB  3,914,015
81 Tanzania United Republic of  427,847.7 GB  10,823,527
82 Afghanistan  426,033.7 GB  15,739,708
83 Israel  406,501.5 GB  9,200,420
84 Uganda  379,514.3 GB  19,217,628
85 Portugal  373,237.5 GB  5,874,053
86 Denmark  331,911.1 GB  3,043,719
87 Lithuania  323,692.2 GB  4,095,031
88 Hungary  323,247.4 GB  4,864,149
89 Czech Republic  321,148.6 GB  4,954,800
90 Georgia  296,589.0 GB  3,554,716
91 Guinea  281,698.6 GB  8,616,374
92 Greece  267,549.2 GB  3,758,430
93 Sri Lanka  260,853.9 GB  6,602,056
94 Bahrain  226,749.1 GB  3,661,990
95 Tunisia  218,156.9 GB  6,082,677
96 Dominican Republic  216,429.1 GB  6,963,449
97 Brunei Darussalam  213,781.2 GB  1,606,297
98 Bulgaria  211,767.2 GB  4,157,413
99 Guatemala  205,518.7 GB  4,409,088
100 Lebanon  203,214.8 GB  9,028,649
101 Uzbekistan  203,176.5 GB  4,124,234
102 Serbia  199,949.9 GB  3,544,478
103 Panama  188,530.2 GB  5,109,562
104 Bolivia  184,914.5 GB  3,243,652
105 Djibouti  163,500.0 GB  4,259,962
106 Paraguay  159,761.0 GB  2,105,699
107 Ireland  137,200.2 GB  2,051,003
108 Slovenia  133,085.2 GB  1,547,023
109 Costa Rica  116,574.4 GB  1,808,740
110 Croatia (LOCAL Name: Hrvatska)  115,566.9 GB  1,154,974
111 Slovakia (SLOVAK Republic)  110,453.6 GB  1,236,765
112 Moldova Republic of  107,427.1 GB  2,751,876
113 Cuba  105,790.9 GB  2,787,912
114 Albania  104,640.6 GB  2,348,004
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,615.7 GB  1,332,358
117 Jamaica  92,474.3 GB  2,102,114
118 Bhutan  81,444.6 GB  1,686,805
119 Estonia  81,398.8 GB  1,069,044
120 Uruguay  79,193.9 GB  1,161,611
121 Luxembourg  61,835.7 GB  1,344,715
122 Honduras  61,465.5 GB  1,415,090
123 Benin  60,789.6 GB  7,046,782
124 Rwanda  60,001.1 GB  1,825,915
125 Antigua and Barbuda  59,397.8 GB  1,625,595
126 Cyprus  55,724.2 GB  7,563,133
127 Togo  53,980.6 GB  1,418,971
128 Maldives  53,163.9 GB  910,154
129 Senegal  53,089.4 GB  1,985,496
130 Guam  51,603.6 GB  986,905
131 Northern Mariana Islands  44,284.5 GB  270,430
132 Trinidad and Tobago  42,285.2 GB  643,994
133 Macedonia  42,111.7 GB  654,435
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,159.9 GB  3,238,549
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,661.3 GB  2,514,728
138 El Salvador  33,460.4 GB  878,300
139 Fiji  29,894.7 GB  825,252
140 Barbados  28,853.4 GB  353,286
141 Madagascar  28,849.9 GB  758,643
142 Nicaragua  27,294.9 GB  527,552
143 Malta  26,908.0 GB  506,634
144 Puerto Rico  26,451.7 GB  688,071
145 Tajikistan  25,684.4 GB  1,222,107
146 Iceland  25,549.5 GB  769,242
147 Namibia  25,351.6 GB  752,138
148 Palau  24,409.4 GB  192,647
149 Reunion  23,762.3 GB  94,756
150 Seychelles  22,523.0 GB  3,426,217
151 Congo The Democratic Republic of The  21,711.5 GB  1,470,707
152 Chad  21,584.8 GB  4,516,648
153 Angola  21,049.5 GB  798,152
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.3 GB  1,581,503
156 Bahamas  17,868.7 GB  347,627
157 Mauritania  17,848.5 GB  536,807
158 Montenegro  17,784.7 GB  372,159
159 Zambia  16,554.3 GB  664,173
160 Zimbabwe  16,142.0 GB  2,285,406
161 Saint Lucia  15,226.5 GB  185,833
162 Guyana  14,398.5 GB  304,141
163 Papua New Guinea  13,440.3 GB  198,331
164 Malawi  13,356.5 GB  192,829
165 Suriname  11,388.9 GB  312,936
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,215.6 GB  187,595
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,400
172 Gambia  8,553.9 GB  3,638,845
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.3 GB  60,606
178 South Sudan  6,378.6 GB  344,999
179 Vanuatu  5,552.4 GB  278,029
180 Dominica  5,364.2 GB  295,476
181 Martinique  5,353.2 GB  76,625
182 Equatorial Guinea  5,250.1 GB  318,073
183 Congo  4,586.5 GB  124,630
184 Grenada  3,944.3 GB  88,347
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.5 GB  75,298
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,413
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.7 GB  112,033
193 Cayman Islands  2,563.7 GB  58,379
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.1 GB  86,114
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,671
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,984.0 GB  77,443
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,277
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.1 GB  56,392
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.5 GB  1,754
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4