Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,224 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21657925050 2026/06/14 6:23:57 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21657925049 2026/06/14 6:23:46 (2 mins ago) In-use 2 mins Germany Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21657925048 2026/06/14 6:23:45 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21657925047 2026/06/14 6:22:40 (3 mins ago) In-use 3 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21657925046 2026/06/14 6:22:39 (3 mins ago) 6:22:51 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 4.14 MB
VPN-21657925045 2026/06/14 6:22:36 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21657925044 2026/06/14 6:22:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925043 2026/06/14 6:22:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925042 2026/06/14 6:22:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925041 2026/06/14 6:22:35 (3 mins ago) In-use 3 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21657925040 2026/06/14 6:22:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925039 2026/06/14 6:22:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657925038 2026/06/14 6:22:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925037 2026/06/14 6:22:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925036 2026/06/14 6:22:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657925035 2026/06/14 6:22:31 (3 mins ago) In-use 3 mins United States Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21657925034 2026/06/14 6:22:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925033 2026/06/14 6:22:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925032 2026/06/14 6:22:31 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657925031 2026/06/14 6:22:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925030 2026/06/14 6:22:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925029 2026/06/14 6:22:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925028 2026/06/14 6:22:30 (3 mins ago) In-use 3 mins Gabon Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21657925027 2026/06/14 6:22:30 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657925026 2026/06/14 6:22:30 (3 mins ago) In-use 3 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21657925025 2026/06/14 6:22:29 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21657925024 2026/06/14 6:22:29 (3 mins ago) In-use 3 mins New Zealand Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21657925023 2026/06/14 6:22:29 (3 mins ago) In-use 3 mins Singapore Korea Republic of 211.57.x.x OpenVPN In-use
VPN-21657925022 2026/06/14 6:22:29 (3 mins ago) In-use 3 mins Viet Nam Japan 180.23.x.x OpenVPN In-use
VPN-21657925021 2026/06/14 6:22:29 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21657925020 2026/06/14 6:22:29 (3 mins ago) In-use 3 mins China Japan 60.93.x.x OpenVPN In-use
VPN-21657925019 2026/06/14 6:22:29 (3 mins ago) 6:22:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21657925018 2026/06/14 6:22:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657925017 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657925016 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925015 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925014 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925013 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657925012 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925011 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925010 2026/06/14 6:22:28 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21657925009 2026/06/14 6:22:27 (3 mins ago) In-use 3 mins Turkmenistan Indonesia 182.8.x.x SoftEther VPN (UDP) In-use
VPN-21657925008 2026/06/14 6:22:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21657925007 2026/06/14 6:22:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657925006 2026/06/14 6:22:27 (3 mins ago) In-use 3 mins Australia Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21657925005 2026/06/14 6:22:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657925004 2026/06/14 6:22:27 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21657925003 2026/06/14 6:22:26 (3 mins ago) In-use 3 mins United States Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21657925002 2026/06/14 6:22:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657925001 2026/06/14 6:22:26 (3 mins ago) In-use 3 mins Argentina Japan 126.99.x.x OpenVPN In-use
VPN-21657925000 2026/06/14 6:22:26 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21657924999 2026/06/14 6:22:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657924998 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins Switzerland South Africa 102.23.x.x OpenVPN In-use
VPN-21657924997 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins United States United States 204.111.x.x OpenVPN In-use
VPN-21657924996 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924995 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924994 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924993 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21657924992 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins United States Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21657924991 2026/06/14 6:22:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924990 2026/06/14 6:22:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21657924989 2026/06/14 6:22:24 (3 mins ago) In-use 3 mins Gabon Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21657924988 2026/06/14 6:22:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924987 2026/06/14 6:22:24 (3 mins ago) In-use 3 mins United States Korea Republic of 210.103.x.x OpenVPN In-use
VPN-21657924986 2026/06/14 6:22:24 (3 mins ago) In-use 3 mins Malaysia Japan 180.92.x.x OpenVPN In-use
VPN-21657924985 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Taiwan Japan 59.138.x.x OpenVPN In-use
VPN-21657924984 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21657924983 2026/06/14 6:22:23 (3 mins ago) 6:22:29 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924982 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21657924981 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21657924980 2026/06/14 6:22:23 (3 mins ago) 6:22:29 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924979 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924978 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21657924977 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21657924976 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Malaysia Japan 59.129.x.x OpenVPN In-use
VPN-21657924975 2026/06/14 6:22:23 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21657924974 2026/06/14 6:22:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924973 2026/06/14 6:22:22 (3 mins ago) 6:22:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21657924972 2026/06/14 6:22:22 (3 mins ago) In-use 3 mins Taiwan Japan 60.145.x.x SoftEther VPN (TCP) In-use
VPN-21657924971 2026/06/14 6:22:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657924970 2026/06/14 6:22:22 (3 mins ago) In-use 3 mins United States United States 204.111.x.x OpenVPN In-use
VPN-21657924969 2026/06/14 6:22:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924968 2026/06/14 6:22:21 (3 mins ago) In-use 3 mins Taiwan Japan 221.71.x.x OpenVPN In-use
VPN-21657924967 2026/06/14 6:22:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657924966 2026/06/14 6:22:21 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657924965 2026/06/14 6:22:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657924964 2026/06/14 6:22:21 (3 mins ago) 6:22:24 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21657924963 2026/06/14 6:22:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924962 2026/06/14 6:22:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924961 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924960 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657924959 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins Japan Japan 106.167.x.x OpenVPN In-use
VPN-21657924958 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657924957 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins United States Indonesia 111.95.x.x OpenVPN In-use
VPN-21657924956 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924955 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21657924954 2026/06/14 6:22:20 (3 mins ago) In-use 3 mins Japan Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21657924953 2026/06/14 6:22:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21657924952 2026/06/14 6:22:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21657924951 2026/06/14 6:22:19 (3 mins ago) In-use 3 mins United States Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21657924950 2026/06/14 6:22:19 (4 mins ago) In-use 4 mins Singapore Taiwan 140.111.x.x OpenVPN In-use
VPN-21657924949 2026/06/14 6:22:19 (4 mins ago) In-use 4 mins Viet Nam Japan 124.219.x.x SoftEther VPN (TCP) In-use
VPN-21657924948 2026/06/14 6:22:19 (4 mins ago) In-use 4 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21657924947 2026/06/14 6:22:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21657924946 2026/06/14 6:22:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657924945 2026/06/14 6:22:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924944 2026/06/14 6:22:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924943 2026/06/14 6:22:18 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21657924942 2026/06/14 6:22:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657924941 2026/06/14 6:22:17 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657924940 2026/06/14 6:22:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924939 2026/06/14 6:22:17 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21657924938 2026/06/14 6:22:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924937 2026/06/14 6:22:17 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21657924936 2026/06/14 6:22:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924935 2026/06/14 6:22:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657924934 2026/06/14 6:22:16 (4 mins ago) In-use 4 mins Canada Japan 114.186.x.x OpenVPN In-use
VPN-21657924933 2026/06/14 6:22:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924932 2026/06/14 6:22:16 (4 mins ago) In-use 4 mins United States Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21657924931 2026/06/14 6:22:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924930 2026/06/14 6:22:16 (4 mins ago) 6:22:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924929 2026/06/14 6:22:16 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21657924928 2026/06/14 6:22:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657924927 2026/06/14 6:22:15 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21657924926 2026/06/14 6:22:15 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21657924925 2026/06/14 6:22:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924924 2026/06/14 6:22:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924923 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21657924922 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924921 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924920 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21657924919 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924918 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins New Zealand Korea Republic of 180.230.x.x SoftEther VPN (UDP) In-use
VPN-21657924917 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657924916 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins India Indonesia 103.19.x.x MS-SSTP In-use
VPN-21657924915 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924914 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21657924913 2026/06/14 6:22:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657924912 2026/06/14 6:22:14 (4 mins ago) 6:22:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924911 2026/06/14 6:22:13 (4 mins ago) 6:22:30 0 mins France Japan 126.221.x.x OpenVPN 1.33 MB
VPN-21657924910 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924909 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657924908 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924907 2026/06/14 6:22:13 (4 mins ago) 6:22:23 0 mins United States Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21657924906 2026/06/14 6:22:13 (4 mins ago) 6:22:22 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21657924905 2026/06/14 6:22:13 (4 mins ago) 6:22:25 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21657924904 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924903 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924902 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924901 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins United States Korea Republic of 121.179.x.x OpenVPN In-use
VPN-21657924900 2026/06/14 6:22:13 (4 mins ago) 6:22:19 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21657924899 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21657924898 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21657924897 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924896 2026/06/14 6:22:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21657924895 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657924894 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924893 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21657924892 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924891 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657924890 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924889 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins Japan Japan 180.198.x.x OpenVPN In-use
VPN-21657924888 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21657924887 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924886 2026/06/14 6:22:12 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21657924885 2026/06/14 6:22:11 (4 mins ago) In-use 4 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21657924884 2026/06/14 6:22:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657924883 2026/06/14 6:22:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924882 2026/06/14 6:22:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924881 2026/06/14 6:22:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21657924880 2026/06/14 6:22:11 (4 mins ago) 6:22:21 0 mins Singapore Korea Republic of 147.47.x.x OpenVPN 0.00 MB
VPN-21657924879 2026/06/14 6:22:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924878 2026/06/14 6:22:11 (4 mins ago) 6:22:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924877 2026/06/14 6:22:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924876 2026/06/14 6:22:10 (4 mins ago) 6:22:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924875 2026/06/14 6:22:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21657924874 2026/06/14 6:22:10 (4 mins ago) In-use 4 mins China Japan 60.138.x.x OpenVPN In-use
VPN-21657924873 2026/06/14 6:22:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21657924872 2026/06/14 6:22:10 (4 mins ago) 6:22:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924871 2026/06/14 6:22:10 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924870 2026/06/14 6:22:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924869 2026/06/14 6:22:10 (4 mins ago) 6:22:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657924868 2026/06/14 6:22:09 (4 mins ago) In-use 4 mins United States Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21657924867 2026/06/14 6:22:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657924866 2026/06/14 6:22:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924865 2026/06/14 6:22:09 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21657924864 2026/06/14 6:22:09 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21657924863 2026/06/14 6:22:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657924862 2026/06/14 6:22:08 (4 mins ago) In-use 4 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21657924861 2026/06/14 6:22:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924860 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Finland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657924859 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21657924858 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657924857 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21657924856 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657924855 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 59.138.x.x SoftEther VPN (UDP) In-use
VPN-21657924854 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21657924853 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924852 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924851 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657924850 2026/06/14 6:22:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924849 2026/06/14 6:22:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924848 2026/06/14 6:22:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924847 2026/06/14 6:22:06 (4 mins ago) In-use 4 mins United States Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21657924846 2026/06/14 6:22:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924845 2026/06/14 6:22:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657924844 2026/06/14 6:22:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
