Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,108 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21657637883 2026/06/14 5:34:41 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21657637882 2026/06/14 5:34:34 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21657637881 2026/06/14 5:32:41 (3 mins ago) 5:32:44 0 mins United States Korea Republic of 122.129.x.x MS-SSTP 0.00 MB
VPN-21657637880 2026/06/14 5:32:32 (3 mins ago) In-use 3 mins Brazil Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21657637879 2026/06/14 5:32:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21657637878 2026/06/14 5:32:29 (3 mins ago) In-use 3 mins China Japan 121.103.x.x OpenVPN In-use
VPN-21657637877 2026/06/14 5:32:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637876 2026/06/14 5:32:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637875 2026/06/14 5:32:27 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21657637874 2026/06/14 5:32:27 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21657637873 2026/06/14 5:32:27 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21657637872 2026/06/14 5:32:27 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21657637871 2026/06/14 5:32:27 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21657637870 2026/06/14 5:32:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637869 2026/06/14 5:32:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637868 2026/06/14 5:32:26 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637867 2026/06/14 5:32:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637866 2026/06/14 5:32:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21657637865 2026/06/14 5:32:26 (3 mins ago) In-use 3 mins Ukraine Japan 131.129.x.x OpenVPN In-use
VPN-21657637864 2026/06/14 5:32:26 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21657637863 2026/06/14 5:32:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637862 2026/06/14 5:32:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21657637861 2026/06/14 5:32:25 (3 mins ago) In-use 3 mins United States Japan 126.38.x.x OpenVPN In-use
VPN-21657637860 2026/06/14 5:32:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637859 2026/06/14 5:32:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637858 2026/06/14 5:32:24 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637857 2026/06/14 5:32:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637856 2026/06/14 5:32:23 (4 mins ago) In-use 4 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21657637855 2026/06/14 5:32:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637854 2026/06/14 5:32:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637853 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637852 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21657637851 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21657637850 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657637849 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21657637848 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins United States Japan 126.235.x.x OpenVPN In-use
VPN-21657637847 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21657637846 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21657637845 2026/06/14 5:32:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21657637844 2026/06/14 5:32:21 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21657637843 2026/06/14 5:32:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637842 2026/06/14 5:32:20 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21657637841 2026/06/14 5:32:20 (4 mins ago) In-use 4 mins Argentina Japan 58.191.x.x OpenVPN In-use
VPN-21657637840 2026/06/14 5:32:20 (4 mins ago) 5:32:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21657637839 2026/06/14 5:32:20 (4 mins ago) In-use 4 mins Japan Japan 117.108.x.x OpenVPN In-use
VPN-21657637838 2026/06/14 5:32:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637837 2026/06/14 5:32:20 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21657637836 2026/06/14 5:32:20 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21657637835 2026/06/14 5:32:20 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21657637834 2026/06/14 5:32:19 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21657637833 2026/06/14 5:32:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21657637832 2026/06/14 5:32:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637831 2026/06/14 5:32:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657637830 2026/06/14 5:32:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21657637829 2026/06/14 5:32:18 (4 mins ago) In-use 4 mins Indonesia Australia 115.64.x.x OpenVPN In-use
VPN-21657637828 2026/06/14 5:32:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637827 2026/06/14 5:32:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657637826 2026/06/14 5:32:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637825 2026/06/14 5:32:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637824 2026/06/14 5:32:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637823 2026/06/14 5:32:17 (4 mins ago) 5:32:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21657637822 2026/06/14 5:32:17 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21657637821 2026/06/14 5:32:17 (4 mins ago) In-use 4 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21657637820 2026/06/14 5:32:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637819 2026/06/14 5:32:17 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21657637818 2026/06/14 5:32:16 (4 mins ago) In-use 4 mins Argentina Japan 59.142.x.x OpenVPN In-use
VPN-21657637817 2026/06/14 5:32:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637816 2026/06/14 5:32:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21657637815 2026/06/14 5:32:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637814 2026/06/14 5:32:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21657637813 2026/06/14 5:32:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.243.x.x OpenVPN In-use
VPN-21657637812 2026/06/14 5:32:15 (4 mins ago) In-use 4 mins Argentina Japan 59.190.x.x OpenVPN In-use
VPN-21657637811 2026/06/14 5:32:15 (4 mins ago) In-use 4 mins Ukraine Japan 60.128.x.x OpenVPN In-use
VPN-21657637810 2026/06/14 5:32:15 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21657637809 2026/06/14 5:32:15 (4 mins ago) 5:32:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657637808 2026/06/14 5:32:15 (4 mins ago) In-use 4 mins Russian Federation Japan 121.87.x.x MS-SSTP In-use
VPN-21657637807 2026/06/14 5:32:14 (4 mins ago) 5:32:20 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657637806 2026/06/14 5:32:14 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21657637805 2026/06/14 5:32:14 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21657637804 2026/06/14 5:32:14 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21657637803 2026/06/14 5:32:14 (4 mins ago) In-use 4 mins Viet Nam Japan 106.150.x.x OpenVPN In-use
VPN-21657637802 2026/06/14 5:32:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21657637801 2026/06/14 5:32:14 (4 mins ago) In-use 4 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21657637800 2026/06/14 5:32:14 (4 mins ago) 5:32:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637799 2026/06/14 5:32:13 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637798 2026/06/14 5:32:13 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657637797 2026/06/14 5:32:13 (4 mins ago) In-use 4 mins Australia Viet Nam 58.186.x.x OpenVPN In-use
VPN-21657637796 2026/06/14 5:32:13 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21657637795 2026/06/14 5:32:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637794 2026/06/14 5:32:12 (4 mins ago) In-use 4 mins Indonesia Australia 115.64.x.x OpenVPN In-use
VPN-21657637793 2026/06/14 5:32:12 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657637792 2026/06/14 5:32:12 (4 mins ago) In-use 4 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-21657637791 2026/06/14 5:32:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637790 2026/06/14 5:32:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657637789 2026/06/14 5:32:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21657637788 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657637787 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins Nigeria United States 72.180.x.x OpenVPN In-use
VPN-21657637786 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins Philippines Japan 118.156.x.x OpenVPN In-use
VPN-21657637785 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21657637784 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins Germany Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21657637783 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637782 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657637781 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637780 2026/06/14 5:32:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637779 2026/06/14 5:32:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637778 2026/06/14 5:32:10 (4 mins ago) 5:32:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21657637777 2026/06/14 5:32:10 (4 mins ago) In-use 4 mins Spain Japan 150.249.x.x OpenVPN In-use
VPN-21657637776 2026/06/14 5:32:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657637775 2026/06/14 5:32:09 (4 mins ago) In-use 4 mins United States Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21657637774 2026/06/14 5:32:09 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657637773 2026/06/14 5:32:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657637772 2026/06/14 5:32:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657637771 2026/06/14 5:32:09 (4 mins ago) 5:32:15 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.12 MB
VPN-21657637770 2026/06/14 5:32:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21657637769 2026/06/14 5:32:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637768 2026/06/14 5:32:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637767 2026/06/14 5:32:08 (4 mins ago) 5:32:21 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637766 2026/06/14 5:32:08 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21657637765 2026/06/14 5:32:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657637764 2026/06/14 5:32:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637763 2026/06/14 5:32:08 (4 mins ago) In-use 4 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21657637762 2026/06/14 5:32:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21657637761 2026/06/14 5:32:07 (4 mins ago) 5:32:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657637760 2026/06/14 5:32:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637759 2026/06/14 5:32:07 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637758 2026/06/14 5:32:07 (4 mins ago) In-use 4 mins United States Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21657637757 2026/06/14 5:32:07 (4 mins ago) 5:32:10 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21657637756 2026/06/14 5:32:07 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 168.126.x.x OpenVPN In-use
VPN-21657637755 2026/06/14 5:32:07 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.226.x.x OpenVPN In-use
VPN-21657637754 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657637753 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21657637752 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21657637751 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637750 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21657637749 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21657637748 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 116.120.x.x OpenVPN In-use
VPN-21657637747 2026/06/14 5:32:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21657637746 2026/06/14 5:32:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657637745 2026/06/14 5:32:05 (4 mins ago) 5:32:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637744 2026/06/14 5:32:05 (4 mins ago) 5:32:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637743 2026/06/14 5:32:05 (4 mins ago) 5:32:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637742 2026/06/14 5:32:05 (4 mins ago) 5:32:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637741 2026/06/14 5:32:05 (4 mins ago) 5:32:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637740 2026/06/14 5:32:05 (4 mins ago) 5:32:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637739 2026/06/14 5:32:05 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21657637738 2026/06/14 5:32:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657637737 2026/06/14 5:32:05 (4 mins ago) 5:32:06 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21657637736 2026/06/14 5:32:05 (4 mins ago) In-use 4 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21657637735 2026/06/14 5:32:05 (4 mins ago) 5:32:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657637734 2026/06/14 5:32:05 (4 mins ago) 5:32:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21657637733 2026/06/14 5:32:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21657637732 2026/06/14 5:32:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21657637731 2026/06/14 5:32:04 (4 mins ago) In-use 4 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21657637730 2026/06/14 5:32:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21657637729 2026/06/14 5:32:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21657637728 2026/06/14 5:32:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637727 2026/06/14 5:32:04 (4 mins ago) 5:32:08 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21657637726 2026/06/14 5:32:04 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 126.54.x.x OpenVPN In-use
VPN-21657637725 2026/06/14 5:32:04 (4 mins ago) In-use 4 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637724 2026/06/14 5:32:04 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637723 2026/06/14 5:32:03 (4 mins ago) 5:32:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21657637722 2026/06/14 5:32:03 (4 mins ago) 5:32:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657637721 2026/06/14 5:32:03 (4 mins ago) 5:32:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637720 2026/06/14 5:32:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657637719 2026/06/14 5:32:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637718 2026/06/14 5:32:03 (4 mins ago) In-use 4 mins United States Thailand 171.4.x.x OpenVPN In-use
VPN-21657637717 2026/06/14 5:32:03 (4 mins ago) 5:32:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.10 MB
VPN-21657637716 2026/06/14 5:32:03 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637715 2026/06/14 5:32:03 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637714 2026/06/14 5:32:03 (4 mins ago) 5:32:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657637713 2026/06/14 5:32:03 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637712 2026/06/14 5:32:03 (4 mins ago) 5:32:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637711 2026/06/14 5:32:03 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637710 2026/06/14 5:32:03 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637709 2026/06/14 5:32:03 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637708 2026/06/14 5:32:03 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637707 2026/06/14 5:32:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21657637706 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21657637705 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21657637704 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637703 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21657637702 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21657637701 2026/06/14 5:32:02 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637700 2026/06/14 5:32:02 (4 mins ago) 5:32:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637699 2026/06/14 5:32:02 (4 mins ago) 5:32:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637698 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21657637697 2026/06/14 5:32:02 (4 mins ago) 5:32:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21657637696 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21657637695 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637694 2026/06/14 5:32:02 (4 mins ago) In-use 4 mins United States Japan 123.198.x.x OpenVPN In-use
VPN-21657637693 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637692 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637691 2026/06/14 5:32:01 (4 mins ago) 5:32:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.12 MB
VPN-21657637690 2026/06/14 5:32:01 (4 mins ago) 5:32:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21657637689 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21657637688 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21657637687 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins United States Japan 123.198.x.x OpenVPN In-use
VPN-21657637686 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637685 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637684 2026/06/14 5:32:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21657637683 2026/06/14 5:32:01 (4 mins ago) 5:32:03 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637682 2026/06/14 5:32:01 (4 mins ago) 5:32:03 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637681 2026/06/14 5:32:01 (4 mins ago) 5:32:03 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637680 2026/06/14 5:32:01 (4 mins ago) 5:32:03 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21657637679 2026/06/14 5:32:01 (4 mins ago) 5:32:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
