Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342645611 2026/04/20 10:01:51 (3 mins ago) In-use 3 mins Bangladesh Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21342645610 2026/04/20 10:01:46 (3 mins ago) 10:02:02 0 mins Switzerland Korea Republic of 220.85.x.x OpenVPN 0.28 MB
VPN-21342645609 2026/04/20 10:01:37 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21342645608 2026/04/20 10:01:06 (3 mins ago) In-use 3 mins Belarus United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342645607 2026/04/20 10:01:01 (3 mins ago) In-use 3 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342645606 2026/04/20 10:00:56 (3 mins ago) In-use 3 mins Oman United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342645605 2026/04/20 10:00:50 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342645604 2026/04/20 10:00:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342645603 2026/04/20 10:00:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645602 2026/04/20 10:00:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645601 2026/04/20 10:00:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645600 2026/04/20 10:00:43 (4 mins ago) In-use 4 mins Nigeria Japan 126.145.x.x OpenVPN In-use
VPN-21342645599 2026/04/20 10:00:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645598 2026/04/20 10:00:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342645597 2026/04/20 10:00:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645596 2026/04/20 10:00:40 (4 mins ago) In-use 4 mins Russian Federation Japan 118.156.x.x OpenVPN In-use
VPN-21342645595 2026/04/20 10:00:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342645594 2026/04/20 10:00:39 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342645593 2026/04/20 10:00:39 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645592 2026/04/20 10:00:39 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21342645591 2026/04/20 10:00:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645590 2026/04/20 10:00:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342645589 2026/04/20 10:00:38 (4 mins ago) In-use 4 mins Somalia Korea Republic of 182.31.x.x OpenVPN In-use
VPN-21342645588 2026/04/20 10:00:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645587 2026/04/20 10:00:37 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645586 2026/04/20 10:00:37 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342645585 2026/04/20 10:00:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645584 2026/04/20 10:00:36 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21342645583 2026/04/20 10:00:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645582 2026/04/20 10:00:35 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21342645581 2026/04/20 10:00:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21342645580 2026/04/20 10:00:34 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342645579 2026/04/20 10:00:34 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342645578 2026/04/20 10:00:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645577 2026/04/20 10:00:34 (4 mins ago) In-use 4 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645576 2026/04/20 10:00:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645575 2026/04/20 10:00:34 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21342645574 2026/04/20 10:00:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645573 2026/04/20 10:00:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342645572 2026/04/20 10:00:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645571 2026/04/20 10:00:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645570 2026/04/20 10:00:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645569 2026/04/20 10:00:33 (4 mins ago) 10:00:37 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342645568 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645567 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342645566 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21342645565 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Japan Japan 175.129.x.x SoftEther VPN (TCP) In-use
VPN-21342645564 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342645563 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342645562 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 182.31.x.x OpenVPN In-use
VPN-21342645561 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645560 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645559 2026/04/20 10:00:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645558 2026/04/20 10:00:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645557 2026/04/20 10:00:31 (4 mins ago) In-use 4 mins Philippines Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21342645556 2026/04/20 10:00:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342645555 2026/04/20 10:00:31 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21342645554 2026/04/20 10:00:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342645553 2026/04/20 10:00:31 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21342645552 2026/04/20 10:00:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645551 2026/04/20 10:00:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342645550 2026/04/20 10:00:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645549 2026/04/20 10:00:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645548 2026/04/20 10:00:30 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645547 2026/04/20 10:00:30 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21342645546 2026/04/20 10:00:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645545 2026/04/20 10:00:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645544 2026/04/20 10:00:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342645543 2026/04/20 10:00:29 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21342645542 2026/04/20 10:00:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645541 2026/04/20 10:00:29 (4 mins ago) 10:00:34 0 mins Australia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342645540 2026/04/20 10:00:29 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645539 2026/04/20 10:00:29 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342645538 2026/04/20 10:00:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645537 2026/04/20 10:00:28 (4 mins ago) In-use 4 mins Ukraine Canada 184.66.x.x OpenVPN In-use
VPN-21342645536 2026/04/20 10:00:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645535 2026/04/20 10:00:28 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342645534 2026/04/20 10:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645533 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645532 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21342645531 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645530 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342645529 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins France Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21342645528 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Ghana Thailand 223.205.x.x OpenVPN In-use
VPN-21342645527 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645526 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21342645525 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342645524 2026/04/20 10:00:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645523 2026/04/20 10:00:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342645522 2026/04/20 10:00:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645521 2026/04/20 10:00:26 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342645520 2026/04/20 10:00:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342645519 2026/04/20 10:00:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342645518 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342645517 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645516 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645515 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.235.x.x OpenVPN In-use
VPN-21342645514 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342645513 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins France Japan 60.149.x.x OpenVPN In-use
VPN-21342645512 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645511 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645510 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645509 2026/04/20 10:00:25 (4 mins ago) In-use 4 mins France Russian Federation 46.175.x.x OpenVPN In-use
VPN-21342645508 2026/04/20 10:00:24 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342645507 2026/04/20 10:00:24 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342645506 2026/04/20 10:00:24 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645505 2026/04/20 10:00:24 (4 mins ago) In-use 4 mins United States Japan 122.133.x.x OpenVPN In-use
VPN-21342645504 2026/04/20 10:00:24 (4 mins ago) 10:00:27 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21342645503 2026/04/20 10:00:24 (4 mins ago) 10:00:40 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21342645502 2026/04/20 10:00:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645501 2026/04/20 10:00:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342645500 2026/04/20 10:00:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342645499 2026/04/20 10:00:23 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342645498 2026/04/20 10:00:23 (4 mins ago) 10:00:28 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342645497 2026/04/20 10:00:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645496 2026/04/20 10:00:23 (4 mins ago) In-use 4 mins Brazil Korea Republic of 175.200.x.x OpenVPN In-use
VPN-21342645495 2026/04/20 10:00:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645494 2026/04/20 10:00:23 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342645493 2026/04/20 10:00:23 (4 mins ago) In-use 4 mins Germany Russian Federation 46.175.x.x OpenVPN In-use
VPN-21342645492 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21342645491 2026/04/20 10:00:22 (4 mins ago) 10:00:29 0 mins Viet Nam Japan 111.108.x.x OpenVPN 0.18 MB
VPN-21342645490 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342645489 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645488 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645487 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Myanmar Thailand 223.204.x.x SoftEther VPN (TCP) In-use
VPN-21342645486 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342645485 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21342645484 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342645483 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645482 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21342645481 2026/04/20 10:00:22 (4 mins ago) In-use 4 mins Somalia Japan 125.12.x.x OpenVPN In-use
VPN-21342645480 2026/04/20 10:00:21 (4 mins ago) 10:00:29 0 mins Ethiopia Japan 220.102.x.x OpenVPN 0.28 MB
VPN-21342645479 2026/04/20 10:00:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645478 2026/04/20 10:00:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645477 2026/04/20 10:00:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342645476 2026/04/20 10:00:21 (4 mins ago) In-use 4 mins Brazil Japan 220.254.x.x OpenVPN In-use
VPN-21342645475 2026/04/20 10:00:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645474 2026/04/20 10:00:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645473 2026/04/20 10:00:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645472 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645471 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645470 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342645469 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342645468 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342645467 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645466 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645465 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342645464 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645463 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins France Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21342645462 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342645461 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342645460 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645459 2026/04/20 10:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645458 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342645457 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645456 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645455 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645454 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins Germany Korea Republic of 61.77.x.x MS-SSTP In-use
VPN-21342645453 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342645452 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342645451 2026/04/20 10:00:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342645450 2026/04/20 10:00:18 (4 mins ago) 10:00:27 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec 0.25 MB
VPN-21342645449 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645448 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342645447 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342645446 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645445 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21342645444 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342645443 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342645442 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342645441 2026/04/20 10:00:18 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342645440 2026/04/20 10:00:17 (4 mins ago) 10:00:21 0 mins Singapore Korea Republic of 14.55.x.x OpenVPN 0.00 MB
VPN-21342645439 2026/04/20 10:00:17 (4 mins ago) 10:00:30 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342645438 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645437 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342645436 2026/04/20 10:00:17 (4 mins ago) 10:00:41 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21342645435 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645434 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342645433 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342645432 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342645431 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645430 2026/04/20 10:00:17 (4 mins ago) 10:00:31 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342645429 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342645428 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Somalia Japan 221.171.x.x OpenVPN In-use
VPN-21342645427 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645426 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645425 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342645424 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342645423 2026/04/20 10:00:17 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21342645422 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645421 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645420 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342645419 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342645418 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645417 2026/04/20 10:00:16 (4 mins ago) 10:00:42 0 mins India Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21342645416 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645415 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 133.201.x.x SoftEther VPN (TCP) In-use
VPN-21342645414 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645413 2026/04/20 10:00:16 (4 mins ago) 10:00:27 0 mins Philippines Korea Republic of 175.240.x.x OpenVPN 0.33 MB
VPN-21342645412 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645411 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Ukraine Japan 124.246.x.x OpenVPN In-use
VPN-21342645410 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342645409 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645408 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342645407 2026/04/20 10:00:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342645406 2026/04/20 10:00:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342645405 2026/04/20 10:00:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
